I wonder if the filtration and pressure on the Fram filter is in spec of the price OEMThe hydro fluid looked to have had been recently changed, BUT a FRAM PH16 engine oil filter was used instead of the proper Cub hydraulic system filter 923-3014. I removed and replaced the filter using the proper Cub unit. The hydro seemed to have worked fine even with the wrong filter. The 782 I am doing servicing on also had the same PH16 FRAM filter on it. That hydro was also quiet and responsive.
FRAM PH16 specifications: Anti-Drain Back Valve | Yes |
Burst Pressure | 310.000 |
Bypass Relief Valve | Yes |
Bypass Relief Valve Setting | 12.000 |
Filter Media Material | Cellulose/Synthetic Blend |
Filter Type | Spin-On Canister |
Gasket Inside Diameter | 2.420 |
Gasket Material | Nitrile Rubber |
Gasket Outside Diameter | 2.760 |
Gasket Thickness | 0.191 |
Height | 3.695 |
Housing Color | Orange |
Inside Thread Diameter | 3/4-16 |
Marine Approved | No |
Micron Rating | 8.000 |
Non Slip Grip | Yes |
Outside Diameter | 3.656 |
Thread Size | Standard |
Torque Nut | No |
FRAM PH2844 Specifications: | |
---|---|
Anti-Drain Back Valve | No |
Attachment Type | Spin-on |
Bypass Relief Valve | No |
Dimensions - Height | 3.734 IN |
Filter Media Material | Cellulose/Synthetic Blend |
Filter Type | Spin-On Canister |
Gasket Inside Diameter | 2.438 IN |
Gasket Outside Diameter | 2.813 in |
Gasket Thickness | 0.156 in |
Gasket Type | Base |
Housing Color | Orange |
Inlet Type | Threaded |
Inside Thread Diameter | 3/4-16 in |
Non Slip Grip | Yes |
Outside Diameter | 3.656 IN |
Replacable Filter | Yes |
Reusable | No |
Thread Size | Standard |
Torque Nut | No |
The Fram website shows the specs on all their filters.Wonder what the micron rating of the Fram PH2844? Using correct OEM you know what your getting.